|
2023 Incidents |
Jan | 64 |
Feb | 65 |
Mar | 64 |
Apr | 95 |
May | 82 |
Jun | 95 |
Jul | 104 |
Aug | 101 |
Sep | 87 |
Oct | 109 |
Nov | 87 |
Dec | 86 |
Total | 1039 |
2022 Incidents |
Jan | 116 |
Feb | 52 |
Mar | 93 |
Apr | 99 |
May | 87 |
Jun | 108 |
Jul | 113 |
Aug | 94 |
Sep | 76 |
Oct | 83 |
Nov | 85 |
Dec | 86 |
Total | 1092 |
2021 Incidents |
Jan | 68 |
Feb | 59 |
Mar | 63 |
Apr | 88 |
May | 74 |
Jun | 94 |
Jul | 110 |
Aug | 86 |
Sep | 94 |
Oct | 93 |
Nov | 95 |
Dec | 72 |
Total | 996 |
2020 Incidents |
Jan | 81 |
Feb | 65 |
Mar | 77 |
Apr | 71 |
May | 76 |
Jun | 81 |
Jul | 98 |
Aug | 79 |
Sep | 99 |
Oct | 63 |
Nov | 63 |
Dec | 71 |
Total | 924 |
Web Counters |
Website Visitors Since December 7, 2018
|
Visitors Today
Dec 02, 2024
|
|
|
|
Events
There are currently no events
|
|
|