|
2020 Incidents |
Jan | 81 |
Feb | 65 |
Mar | 77 |
Apr | 71 |
May | 76 |
Jun | 81 |
Jul | 98 |
Aug | 79 |
Sep | 99 |
Oct | 63 |
Nov | 63 |
Dec | 71 |
Total | 924 |
2019 Incidents |
Jan | 63 |
Feb | 58 |
Mar | 57 |
Apr | 61 |
May | 73 |
Jun | 57 |
Jul | 85 |
Aug | 94 |
Sep | 81 |
Oct | 92 |
Nov | 64 |
Dec | 62 |
Total | 847 |
2018 Incidents |
Jan | 110 |
Feb | 57 |
Mar | 53 |
Apr | 70 |
May | 80 |
Jun | 73 |
Jul | 85 |
Aug | 81 |
Sep | 94 |
Oct | 63 |
Nov | 79 |
Dec | 58 |
Total | 903 |
Web Counters |
Website Visitors Since December 7, 2018
|
Visitors Today
May 21, 2022
|
|
|
|
|
|